<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>real estate talk &#187; Fico score</title>
	<atom:link href="http://realtorspeaks.com/category/fico-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtorspeaks.com</link>
	<description>salliemae first time home buyers</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:36:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why you should Know Your FICO Score</title>
		<link>http://realtorspeaks.com/why-you-should-know-your-fico-score/</link>
		<comments>http://realtorspeaks.com/why-you-should-know-your-fico-score/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:15:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fico score]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[disadfvantages of reverse mortgage]]></category>
		<category><![CDATA[fico score]]></category>
		<category><![CDATA[fico score percentage]]></category>
		<category><![CDATA[fico score percentile]]></category>
		<category><![CDATA[fico scores]]></category>
		<category><![CDATA[fico scoring]]></category>
		<category><![CDATA[good fico score]]></category>
		<category><![CDATA[my fico score]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[what is a good fico score]]></category>
		<category><![CDATA[what is fico score]]></category>
		<category><![CDATA[why fico score important]]></category>

		<guid isPermaLink="false">http://realtorspeaks.com/?p=1046</guid>
		<description><![CDATA[Enter your search terms Submit search form It&#8217;s very imperative that you know your Fico score because the FICO score is how the lenders determine your credit worthiness when you apply for a loan. The higher the FICO, the more &#8230; <a href="http://realtorspeaks.com/why-you-should-know-your-fico-score/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://realtorspeaks.com/why-you-should-know-your-fico-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://realtorspeaks.com/wp-content/uploads/2012/01/100_4315.jpg' length ='4836'  type='image/jpg' />	</item>
		<item>
		<title>Fico Score?</title>
		<link>http://realtorspeaks.com/fico-score-4/</link>
		<comments>http://realtorspeaks.com/fico-score-4/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 04:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fico score]]></category>
		<category><![CDATA[6 years]]></category>
		<category><![CDATA[fico score]]></category>
		<category><![CDATA[good shape]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://realtorspeaks.com/?p=114</guid>
		<description><![CDATA[My husband had a house foreclosed on 6 years ago. He doesn&#8217;t owe any money for anything now. He makes about ,000 a year. In TN. How do I get the credit back in good shape and a better fico &#8230; <a href="http://realtorspeaks.com/fico-score-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://realtorspeaks.com/fico-score-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fico score??</title>
		<link>http://realtorspeaks.com/fico-score-3/</link>
		<comments>http://realtorspeaks.com/fico-score-3/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 00:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fico score]]></category>
		<category><![CDATA[car loan]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[info ie]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[proof of income]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I have FICO score of 705 and a credit score of 718. Will the bank want to see any more info IE proof of income, if i want to get a car loan? i technically dont have an income but &#8230; <a href="http://realtorspeaks.com/fico-score-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://realtorspeaks.com/fico-score-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FICO Score?</title>
		<link>http://realtorspeaks.com/fico-score-2/</link>
		<comments>http://realtorspeaks.com/fico-score-2/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 10:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fico score]]></category>
		<category><![CDATA[good fico score]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Can someone tell me what a good FICO score is? I don&#8217;t know what my score is, but I&#8217;m going to find out soon, and I was just wondering what the range is for a good score, for example 600, &#8230; <a href="http://realtorspeaks.com/fico-score-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://realtorspeaks.com/fico-score-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fico Score</title>
		<link>http://realtorspeaks.com/fico-score/</link>
		<comments>http://realtorspeaks.com/fico-score/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 00:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fico score]]></category>
		<category><![CDATA[bad credit first time home buyer.bad credit fha loans]]></category>
		<category><![CDATA[buy tax lien certificates]]></category>
		<category><![CDATA[can second lien holder foreclose]]></category>
		<category><![CDATA[closing costs refinance mortgage]]></category>
		<category><![CDATA[costs of refinancing mortgage]]></category>
		<category><![CDATA[deed lieu foreclosure second mortgage]]></category>
		<category><![CDATA[fannie mae first time home buyer]]></category>
		<category><![CDATA[fico score]]></category>
		<category><![CDATA[fico score percentage]]></category>
		<category><![CDATA[fico score percentile]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[foreclose tax lien]]></category>
		<category><![CDATA[foreclosure investing]]></category>
		<category><![CDATA[foreclosure second lien]]></category>
		<category><![CDATA[home owners insurance deductible]]></category>
		<category><![CDATA[hud first time home buyer]]></category>
		<category><![CDATA[investing in tax liens and deeds]]></category>
		<category><![CDATA[junior lien holder foreclosure]]></category>
		<category><![CDATA[mortgage escrow account act]]></category>
		<category><![CDATA[mortgage insurance escrow]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[no origination fee mortgage]]></category>
		<category><![CDATA[rating scale]]></category>
		<category><![CDATA[redeemed tax lien]]></category>
		<category><![CDATA[reverse mortgage]]></category>
		<category><![CDATA[sallie mae fannie mae]]></category>
		<category><![CDATA[sallie mae first time home buyer]]></category>
		<category><![CDATA[sallie mae foreclosures]]></category>
		<category><![CDATA[sallie mae home loans]]></category>
		<category><![CDATA[sallie mae home loans company profile]]></category>
		<category><![CDATA[sallie mae lender]]></category>
		<category><![CDATA[second lien financing]]></category>
		<category><![CDATA[second lien loans]]></category>
		<category><![CDATA[second lien mortgage]]></category>
		<category><![CDATA[tax foreclosure investing]]></category>
		<category><![CDATA[tax lien holder]]></category>
		<category><![CDATA[tax lien redemption period]]></category>

		<guid isPermaLink="false">http://realtorspeaks.com/?p=10</guid>
		<description><![CDATA[fico score percentage &#8211; Some Misconceptions Cleared There are many misconceptions surrounding the Fico score. It is important to get your facts straight to avoid confusion in an important part of your financial life. For starters, there is a huge &#8230; <a href="http://realtorspeaks.com/fico-score/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://realtorspeaks.com/fico-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

